DATA SHEET | EU | US |
---|---|---|
ENGINE | 55 KW | 75 HP |
MAST WORKING STROKE | 1200-2200 mm | 3,93-7,21 ft |
MAST PULL-PUSH | 40-50 Kn | 8992-11200 lbf |
WEIGHT | 4300 + 2200 Kg | 9400 + 4800lb |
WIDTH | 780-1200 mm | 2,55-3,93 ft |
TORQUE ROTARY | 400-1010 daNm | 3000-7450 lb ft |
RPM ROTARY | 210-1000 | 210-1000 |
MAX CLAMP DIAMETER | 219mm opt.273mm | 8,6 in opt.10,7 in |
DOWNLOAD THE BROCHURE